Approx. Rs 5,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Power | >10 KW |
Servo Motor Type | AC |
Number of Phases | 3 Phase |
Type of Problem/Issue | Any |
Location Type | Industrial |
Approx. Rs 19,000 / NumberGet Latest Price
Service Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Voltage | 400 |
Speed | 3000 |
Power | 10-100 KW |
Brand | panasonic |
Type | Low Voltage |
No Of Poles | 6 |
Panasonic mians A5 servo motor
The latest Panasonic servo series minas A5,
Panasonic minas A5 series servos provide high performance and function for systems where precision, smart control, safety, and easy configuration are needed.
Specification:
Product name | AC servo motor |
Part no | mhmd042g1u |
Manufacturer | Panasonic |
Output (w) | 400w |
Brake | without brake |
Encoder resolution | 20-bit incremental |
Inertia ratio (x 10-4 kg. M2) | 0.67 |
Frame size | B |
Rated torque (nm) | 1.3 |
Rated speed (rpm) | 3000 |
Input power supply | single phase/3-phase 200v |
Application driver standard type | mbddt2210 |
Application Positioning Type | na |
MHMD042G1U, MHMF042G1V and MBDHT2510 – ex-stock
Additional Information:
Approx. Rs 32,500 / noGet Latest Price
Product BrochurePanasonic mians a5-mhmd082g1v
The latest Panasonic servo series minas a5,
MHMD082G1V
Specification:
Product name | ac servo motor |
Part no | MHMD082G1V |
Manufacturer | Panasonic |
Output (w) | 750W |
Brake | with brake |
Encoder resolution | 20-bit incremental |
Inertia ratio (x 10-4 kg. M2) | 1.51 |
Frame size | C |
Rated torque (nm) | 2.4 |
Rated speed (rpm) | 3000 |
Input power supply | single phase/3-phase 200v |
Application driver standard type | mcdht3520 |
For any other information required feel free to contact us. We will give best price for Panasonic servo motor.
Additional Information:
Approx. Rs 18,000 / No(s)Get Latest Price
mhmd082g1u
panasonic mians a5-mhmd082g1u
specification:
Product name | AC servo motor |
Part no | mhmd082g1u |
Manufacturer | Panasonic |
Output (w) | 750w |
Brake | without brake |
Encoder resolution | 20-bit incremental |
Inertia ratio (x 10-4 kg. M2) | 1.51 |
Frame size | C |
Rated torque (nm) | 2.4 |
Rated speed (rpm) | 3000 |
Input power supply | single phase/3-phase 200v |
Application driver standard type | mcdht3520 |
Additional Information:
Approx. Rs 19,000 / PiecenoGet Latest Price
Product Brochuremhmd042g1u
specification:
Product name | AC servo motor |
Part no | mhmd042g1u |
Manufacturer | Panasonic |
Output (w) | 400w |
Brake | without brake |
Encoder resolution | 20-bit incremental |
Inertia ratio (x 10-4 kg. M2) | 0.67 |
Frame size | B |
Rated torque (nm) | 1.3 |
Rated speed (rpm) | 3000 |
Input power supply | single phase/3-phase 200v |
Application driver standard type | mbddt2210 |
Application Positioning Type | na |
Additional Information:
Approx. Rs 3,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Brand | All Brands |
Voltage | 460v |
Speed | 1500 |
Type of Maintenance | Corrective Maintenance, Preventive Maintenance, Predictive Maintenance |
Maintenance Type | Corrective, Predictive, Preventive |
Service Includes | Breakdown Visit, Health Checkup, Overhauling Guidance |
Application/Usage | Industrial |
Location | Chennai,Bengaluru,Hyderabad,Tamilnadu |
Number of Items | 2 and more |
Motor Type | AC, DC |
Condition | Second hand |
Additional Information:
Service Details:
Power | >10 KW |
Servo Motor Type | AC |
Number of Phases | 1 Phase |
Type of Problem/Issue | Any |
Location Type | Industrial |
Explore More Services
© Star Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited